| Artist Name | ||||
|---|---|---|---|---|
| Location | Format | Catalog Num. | Title | |
| Beegie Adair | ||||
| Main | CD | The Frank Sinatra Collection | ||
| Main | CD- | The Songs Of Duke Ellington | ||
| Pepper Adams | ||||
| Main | CD | OJCCD-892-2 | Encounter! | |
| Main | CD- | FSR-CD 177 | Pepper Adams Play Charles Mingus | |
| Main | CD | VSOP # 5 | Pepper Adams Quintet | |
| Cannonball Adderley | ||||
| Main | CD | CDP 7 95482 2 | The Best Of Cannonball Adderley - The Capitol Years | |
| Main | CD- | YIT 162 | The Cannonball Adderley Quintet "In Person" | |
| Main | CD | The Cannonball Adderley Quintet In San Francisco | ||
| Main | CD | 834 588-2 | Cannonball And Coltrane | |
| Nat Adderley | ||||
| Main | CD | 314 543 828-2 | Introducing Nat Adderley | |
| Main | CD | RCD 30506 | Work Song | |
| Karen Akers | ||||
| Main | LP 12" | 1001 | Presenting Karen Akers | |
| Toshiko Akiyoshi | ||||
| Main | CD | CK 57856 | Desert Lady - Fantasy | |
| Manny Albam | ||||
| Main | LP 12" CDr | SM 1700 | Brass On Fire | |
| Main | LP 12" CDr | VL 3678 | West Side Story | |
| Joe Albany | ||||
| Main | LP 12" CDr | RS-3023 | The Legendary Jazz Pianist | |
| Main | CD | The Right Combination | ||
| Terrie Richards Alden | ||||
| Main | CD | CD 048 | Voice With Heart | |
| Oscar Alemán | ||||
| Main | CD- | AQ 049 | Oscar Alemán & Los Cinco Caballeros | |
| Lorez Alexandria | ||||
| Main | LP 12" CDr | A-62 | Alexandria The Great | |
| Main | LP 12" | 657 | The Band Swings - Lorez Sings | |
| Main | CD | MCD 5457 | I'll Never Stop Loving You | |
| Main | LP 12" | 565 | Lorez Sings Pres | |
| Main | LP 12" CDr | A-76 | More Of The Great | |
| Main | CD- | 32DP682 | My One And Only Love | |
| Main | CD- | KCD-676 | Singing Songs Everyone Knows | |
| Geri Allen | ||||
| Main | CD | CD-83645-A | Timeless Portrait And Dreams | |
| Main | CD | Twenty One | ||
| Main | LP 12" CDr | 841 152-1 | Twylight | |
| Harry Allen | ||||
| Main | CD | 74321-37397-2 | Harry Allen Meets John Pizzarelli | |
| Main | CD | 74321-70448-2 | Harry Allen Plays Ellington Songs | |
| Main | CD | CMSB-28002 | This Is... The Harry Allen - Joe Cohn Quartet | |
| Jackie Allen | ||||
| Main | CD- | 4005 | The Men In My Life | |
| Steve Allen | ||||
| Main | CD | 12 225 | Steve Allen Play Cool Quiet Bossa Nova | |
| Woody Allen | ||||
| Main | CD | R2 75721 | Standup Comic | |
| Mose Allison | ||||
| Main | CD | OJCCD-922-2 | Down Home Piano | |
| David Allyn | ||||
| Main | CD | 2001 | I Only Have Eyes For You/This Is My Lucky Day | |
| Main | CD | 2002 | Let's Face the Music And Dance/Don't Look Back | |
| Main | CD | 2000 | A Perfect Match - David Allyn Sings Jerome Kern/In The Blue Of Evening | |
| Laurie Allyn | ||||
| Main | CD | 111 | Paradise | |
| Karrin Allyson | ||||
| Main | CD | CCD-4950-2 | Ballads - Remembering John Coltrane | |
| Main | CD | CCD-4709 | Collage | |
| Main | CD | CCD-4773-2 | Daydream | |
| Main | CD | CCD-2291-2 | Footprints | |
| Main | CD | CCD-4865-2 | From Paris To Rio | |
| Main | CD | CCD-4593 | Sweet Home Cookin' | |
| Herb Alpert | ||||
| Main | CD | Midnight Sun | ||
| The American Composers Orchestra | ||||
| Main | CD | Four Symphonic Works By Duke Ellington | ||
| Gene Ammons | ||||
| Main | CD | OJCCD-192-2 | Blue Gene | |
| Main | CD | PRCD-8102-2 | Boss Tenor | |
| Main | CD | 314 549 371-2 | Boss Tenors In Orbit | |
| Main | CD | PCD-24079-2 | The Gene Ammons Story: Gentle Jug | |
| Cat Anderson | ||||
| Main | CD- | SR 80008 | Cat On a Hot Tin Horn | |
| Ernestine Anderson | ||||
| Main | LP 12" CDr | MG 20354 | Hot Cargo | |
| Main | CD | 9 45249-2 | Now And Then | |
| Main | LP-CDr- | CJ-109 | Sunshine | |
| Main | LP 12" CDr | CJ-263 | When The Sun Goes Down | |
| Ivy Anderson | ||||
| Main | CD | CRG 218030 | Cocktail Hour | |
| Wessell Anderson | ||||
| Main | CD | Warmdaddy In The Garden Of Swing | ||
| Julie Andrews | ||||
| Main | CD | CK 2240 | Julie And Carol At Carnegie Hall | |
| The Andrews Sisters | ||||
| Main | CD | The Andrews Sisters - Capitol Collectors Series | ||
| Main | LP 12" | MCA-908 | Rarities | |
| Ray Anthony | ||||
| Main | LP 12" | T-831 | Star Dancing | |
| Louis Armstrong | ||||
| Main | CD | GRD-4-613 | The California Concerts | |
| Main | CD | 12 774 | Christmas Through The Years | |
| Main | CD | MD6-146 | The Complete Decca Studio Recordings Of L. Armstrong & The All Stars | |
| Main | CD | The Complete Louis Armstrong & The Singers - Vol. 1 | ||
| Main | CD | The Complete Louis Armstrong & The Singers - Vol. 3 | ||
| Main | CD | The Complete Louis Armstrong & The Singers - Vol. 4 | ||
| Main | CD | KJ 121 FS | The Complete Louis Armstrong with Clarence Williams - Vol. 1 | |
| Main | CD | KJ 122 FS | The Complete Louis Armstrong with Clarence Williams - Vol. 2 | |
| Main | CD | KJ 119 FS | The Complete Louis Armstrong with Fletcher Henderson - Vol. 1 | |
| Main | CD | KJ 120 FS | The Complete Louis Armstrong with Fletcher Henderson - Vol. 2 | |
| Main | CD | 09026-68682-2 | The Complete RCA Victor Recordings | |
| Main | CD | C2K 65119 | The Great Chicago Concert - 1956 | |
| Main | CD | The Hot Fives - Volume 1 | ||
| Main | CD | CK 44253 | The Hot Fives And Sevens, Volume II | |
| Main | CD | 314 543 747-2 | I Love Jazz | |
| Main | CD | 314 559 831-2 | I've Got The World On A String and Louis Under The Stars | |
| Main | LP 12" | SR 61081 | Louis | |
| Main | CD | CDP 593844 | Louis Armstrong & Duke Ellington - The Complete Sessions | |
| Main | CD | CDP 524546 | Louis Armstrong & Duke Ellington - The Great Summit | |
| Main | CD | KJ 146 FS | Louis Armstrong From the Original Okehs - Vol. 1 | |
| Main | CD | KJ 147 FS | Louis Armstrong From the Original Okehs - Vol. 2 | |
| Main | CD | KJ 149 FS | Louis Armstrong From the Original Okehs - Vol. 4 | |
| Main | CD | KJ 150 FS | Louis Armstrong From the Original Okehs - Vol. 5 | |
| Main | CD | KJ 153 FS | The Louis Armstrong Great Alternatives | |
| Main | CD | 825 713-2 | Louis Armstrong Meets Oscar Peterson | |
| Main | CD | PACD 941 | Mack The Knife | |
| Main | CD | Plays W. C. Handy | ||
| Main | CD | Satch Plays Fats | ||
| Main | CD | 314 543 792-2 | Satchmo Serenades | |
| Main | CD | CK 46148 | Volume V: Louis In New York | |
| Main | CD | MCAD-25204 | What A Wonderful World | |
| Lucie Arnaz | ||||
| Main | CD | Just In Time | ||
| Desi Arnez / Chico Marx | ||||
| Main | CD | Big Bands Of Hollywood | ||
| Lynne Arriale | ||||
| Main | CD | CD-511 | When You Listen | |
| The Art Ensemble of Chicago | ||||
| Main | LP 12" CDr | 90046-1 | Fanfare For the Warriors | |
| Fred Astaire | ||||
| Main | CD | The Irving Berlin Songbook | ||
| Chet Atkins | ||||
| Main | CD- | 45307 | Neck and Neck | |
| Eden Atwood | ||||
| Main | CD | CCD-4599 | Cat On A Hot Tin Roof | |
| George Auld | ||||
| Main | CD | XCD 1226 | Homage | |
| Patti Austin | ||||
| Main | CD | ZK 65124 | Havana Candy | |
| The Teodross Avery Quartet | ||||
| Main | CD | GRD-9788 | In Other Words | |
| Alice Babs | ||||
| Main | CD- | 74321 12719 2 | Alice And Wonderband | |
| The Baby Soda Jazz Band | ||||
| Main | CD | Cures Everything But The Blues | ||
| Benny Bailey | ||||
| Main | CD- | 9407-2 | The Satchmo Legacy | |
| Mildred Bailey | ||||
| Main | CD | DRCD11104 | All Of Me | |
| Main | CD | MD10-204 | The Complete Columbia Recordings Of Mildred Bailey | |
| Main | LP 12" | SJL 1151 | The Majestic Mildred Bailey | |
| Main | LP 12" | C3L 22 | Mildred Bailey - Her Greatest Performances | |
| Pearl Bailey | ||||
| Main | LP 12" | R-25016 | Pearl Bailey Sings For Adults Only | |
| Eugenie Baird | ||||
| Main | LP-CDr- | DCF-1021 | Eugenie Baird Sings - Duke's Boys Play Ellington | |
| Anita Baker | ||||
| Main | CD | Compositions | ||
| Chet Baker | ||||
| Main | CD | Baker's Holiday | ||
| Main | CD | The Best Of Chet Baker Sings | ||
| Main | CD | The Best Thing For You | ||
| Main | CD | OJCCD-087 | Chet | |
| Main | CD | 3054-2-N | Chet Baker Sings And Plays From The Film "Let's Get Lost" | |
| Main | CD | CK 46174 | Chet Baker With Strings | |
| Main | CD | Complete Pacific Jazz Studio Recordings with Russ Freeman | ||
| Main | CD- | RK 27680/32 | Conception | |
| Main | CD | Kingjazz2 | Cool Spring | |
| Main | CD | CDP 7243 4 94106 2 6 | Picture Of Heath | |
| Main | CD | RSCD 0010 | The Rising Sun Collection | |
| Main | CD | She Was Too Good To Me | ||
| Main | CD | DC CD 04 | Silent Nights | |
| Main | CD- | IGL084 | Strollin' | |
| Main | CD | CK 64779 | This Is Jazz - 2 | |
| Main | CD- | RK 25680/23 | Tune Up | |
| Red Balaban & Cats | ||||
| Main | LP 12" | CJ 17 | A Night At The New Eddie Condon's | |
| Patricia Barber | ||||
| Main | CD | 7243 5 22963 2 3 | Companion | |
| Main | CD | 7243 5 27290 2 9 | Nightclub | |
| Don Barbour | ||||
| Main | CD- | The Solo Voice of Don Barbour | ||
| Buddy Barnes | ||||
| Main | CD | ACD-294 | Talkin' With My Pal | |
| Charlie Barnet | ||||
| Main | CD | CDP 21258 | The Capitol Big Band Sessions | |
| Main | CD | The Charlie Barnet Thesaurus Transcriptions (1938 - 1941) | ||
| Main | CD | GRD-612 | Drop Me Off In Harlem | |
| Main | CD | TRCD 3004 | June Christy & Charlie Barnet Sextet | |
| Dan Barrett | ||||
| Main | CD | CCD-4331 | Strictly Instrumental | |
| John Barry | ||||
| Main | CD | ZK 66817 | Dances With Wolves | |
| Count Basie and His Orchestra | ||||
| Main | CD | P2 25575 | April In Paris | |
| Main | LP 12" | CVR 56 012 | Basie | |
| Main | LP 12" | 2310-756 | Basie Big Band | |
| Main | CD | MD8-229 | The Complete Clef/Verve Count Basie Fifties Studio Recordings | |
| Main | CD | GRD-3-611 | The Complete Decca Recordings | |
| Main | CD | MD8-135 | The Complete Roulette Live Count Basie | |
| Main | CD | MD10-149 | The Complete Roulette Studio Count Basie | |
| Main | CD | 9 45946-2 | Count Basie Live At The Sands (Before Frank) | |
| Main | LP 12" | IA-9351/2 | The Dedication Series/Vol. XI - The Retrospective Sessions | |
| Main | CD | The Essential Count Basie Vol. 1 | ||
| Main | CD | The Essential Count Basie Vol. 2 | ||
| Main | CD | The Essential Count Basie Vol. 3 | ||
| Main | CD | Frankly Basie | ||
| Main | CD | PACD 767 | I Told You So | |
| Main | CD | 314 559 806-2 | One O'Clock Jump | |
| Main | LP 12" | R-52018 | Sing Along With Basie | |
| Main | LP 12" CDr | D2312131 | Warm Breeze | |
| The Count Basie Band | ||||
| Main | CD | Afrique | ||
| Agneta Baumann | ||||
| Main | CD | TMcCD011 | Comes Love.... | |
| Main | CD- | TMcCD 017 | Sentimental Lady | |
| Main | CD | TMcCD 006 | A Time For Love | |
| Les Baxter | ||||
| Main | LP 12" | T1388 | Baxter's Best | |
| Main | CD | D 214368 | The Exotic Moods Of Les Baxter | |
| Main | LP 12" | SQBO-90984 | The Sounds Of Adventure | |
| BBC National Orchestra of Wale | ||||
| Main | CD | Duke Bluebeard's Castle | ||
| BBC Scottish Symphony Orchestr | ||||
| Main | CD | Schubert - Symphony No. 9 in C | ||
| BBC Symphony Orchestra | ||||
| Main | CD | Symphonie Fantastique - Conducted by Andrew Davis | ||
| The Beach Boys | ||||
| Main | CD | D100513 | Pet Sounds | |
| The Beatles | ||||
| Main | CD | Abbey Road | ||
| Main | CD | Beatles For Sale | ||
| Main | CD | A Hard Days Night | ||
| Main | CD | Help! | ||
| Main | CD | Let It Be | ||
| Main | CD | CDP 7243 5 95713 2 4 | Let It Be... Naked | |
| Main | CD | CDP 8 31796 2 | Live At The BBC | |
| Main | CD | Magical Mystery Tour | ||
| Main | CD | Please Please Me | ||
| Main | CD | Rubber Soul | ||
| Main | CD | Sgt. Peppers Lonely Hearts Club Band | ||
| The Beau Hunks | ||||
| Main | CD | Little Rascals Music | ||
| Mezzrow - Bechet Quintet | ||||
| Main | CD | The King Jazz Story - Vol. 1 | ||
| Main | CD | The King Jazz Story - Vol. 2 | ||
| Main | CD | The King Jazz Story - Vol. 3 | ||
| Main | CD | The King Jazz Story - Vol. 4 | ||
| Sidney Bechet | ||||
| Main | CD | GRF100 | Freight Train Blues | |
| Main | LP 10" | LPT 22 | A Treasury Of Immortal Performances - Sidney Bechet | |
| Beethoven | ||||
| Main | CD | Symphony No. 9 "Choral" | ||
| Bix Beiderbecke | ||||
| Main | CD | MCD-47019 | Bix Beiderbecke And The Chicago Cornets | |
| Harry Belafonte | ||||
| Main | LP 12" | LPM-3420 | An Evening With Belafonte/Makeba | |
| Main | CD | 6006-2-R | Belafonte At Carnegie Hall | |
| Louis Bellson | ||||
| Main | LP-CDr- | MG N-1011 | The Louis Bellson Quintet | |
| Sathima Bea Benjamin | ||||
| Main | LP-CDr- | 003 | Memories And Dreams | |
| Main | CD | ENJ-9309 2 | A Morning In Paris | |
| Ed Bennett | ||||
| Main | CD- | VR 2001 | Ed Bennett Trio | |
| Max Bennett | ||||
| Main | LP-CDr- | TOCJ-62005 (BCP-48) | Max Bennett | |
| Richard Rodney Bennett | ||||
| Main | LP 12" | SL 5182 | A Different Side Of Sondheim | |
| Main | CD | ACD-168 | Harold Arlen's Songs | |
| Main | CD | ACD-206 | Take Love Easy | |
| Main | iTunes | 2018 | Way Ahead Of the Game | |
| Tony Bennett | ||||
| Main | CD | The Art Of Excellence | ||
| Main | CD | CK 92820 | The Art of Romance | |
| Main | CD | Astoria: Portrait Of The Artist | ||
| Main | CD | Basie/Bennett | ||
| Main | CD | CK 66502 | The Beat Of My Heart | |
| Main | CD | CSK 42475 | Bennett Sings Ellington Hot And Cool | |
| Main | CD | Berlin | ||
| Main | CD | EDM7009 | Christmas With Tony Bennett | |
| Main | LP 12" | LE 10057 | For Once In My Life | |
| Main | CD | Forty Years: The Artistry Of Tony Bennett | ||
| Main | LP 12" CDr | MV-5088 | The Good Things In Life | |
| Main | CD | Here's To The Ladies | ||
| Main | LP 12" | CL 1869 | I Left My Heart In San Francisco | |
| Main | LP 12" | P 13575 | I Wanna Be Around... | |
| Main | CD | CK 64276 | In Person! | |
| Main | LP 12" | CS 9882 | I've Gotta Be Me | |
| Main | CD | CGK 40424 | Jazz | |
| Main | LP 12" CDr | KG 33376 | Let's Fall In Love with the Songs of Harold Arlen and Cy Coleman | |
| Main | LP 12" CDr | 7112 | Life Is Beautiful | |
| Main | LP 12" CDr | CL 2141 | The Many Moods Of Tony | |
| Main | LP 12" | CS 8335 | More Tony's Greatest Hits | |
| Main | LP 12" | CL 2472 | The Movie Song Album | |
| Main | CD | CK 67774 | On Holiday | |
| Main | CD | Perfectly Frank | ||
| Main | CD | CK 69380 | The Playground | |
| Main | CD | CK 85833 | Playin' With My Friends: Bennett Sings The Blues | |
| Main | CD | R2 75838 | Sings Rodgers & Hart Songs | |
| Main | CD | Snowfall | ||
| Main | CD | Steppin' Out | ||
| Main | LP 12" CDr | LE 10099 | A Time For Love | |
| Main | CD | CDMRS901 | Together Again | |
| Main | CD | R2 75837 | Together Again | |
| Main | LP 12" CDr | CL 938 | Tony | |
| Main | CD | Tony Bennett At Carnegie Hall | ||
| Main | CD | The Tony Bennett Bill Evans Album | ||
| Main | LP 12" | CS 9814 | Tony Bennett's Greatest Hits, Volume IV | |
| Main | LP 12" CDr | CL 2653 | Tony Makes It Happen | |
| Main | CD | A 8242 | Tony Sings For Two | |
| Main | LP 12" CDr | CS 9980 | Tony Sings The Great Hits Of Today | |
| Main | LP 12" CDr | CL 1229 | Tony's Greatest Hits | |
| Main | CD | Unplugged | ||
| Main | LP 12" CDr | CS 8975 | When Lights Are Low | |
| Main | CD | Who Can I Turn To | ||
| Main | LP 12" CDr | KC 31460 | With Love | |
| Main | CD | CK 86734 | A Wonderful World | |
| Main | LP 12" CDr | CS 9678 | Yesterday I Heard The Rain | |
| George Benson | ||||
| Main | CD | ZK 65130 | Beyond The Blue Horizon | |
| Main | CD | The George Benson Collection | ||
| Main | CD | White Rabbit | ||
| Cheryl Bentyne | ||||
| Main | CD | Something Cool | ||
| Polly Bergen | ||||
| Main | LP 12" CDr | CL 1171 | My Heart Sings | |
| David Berger | ||||
| Main | CD | SST1002 | Doin' The Do! | |
| Main | CD | SST1001 | The Harlem Nutcracker | |
| Bunny Berigan | ||||
| Main | LP 12" | SS-115 | Bunny Berigan - 1931 | |
| Elmer Bernstein | ||||
| Main | LP 12" | DL 8257 | The Man With The Golden Arm | |
| Andy Bey | ||||
| Main | CD | SVY 17330 | American Song | |
| Main | CD | PRCD-24245-2 | Andy Bey & The Bey Sisters | |
| Main | CD | ECD 22162-2 | Ballads, Blues & Bey | |
| The Birdlanders | ||||
| Main | CD | OJCCD-1930-2 | The Birdlanders, Volume 1 | |
| Main | CD | OJCCD-1931-2 | The Birdlanders, Volume 2 | |
| Black Note | ||||
| Main | CD | Jungle Music | ||
| Dina Blade | ||||
| Main | CD | NR 104 | I'm In The Mood For Love | |
| Main | CD | PB50129-2 | S' Wonderful | |
| Terry Blaine | ||||
| Main | MP3 | Lonesome Swallow | ||
| Betty Blake | ||||
| Main | LP 12" CDr | FSR-2007 | Betty Blake Sings In A Tender Mood | |
| Art Blakey and the Jazz Messengers | ||||
| Main | CD- | Art Blakey's Jazz Messengers - Rejected | ||
| Main | CD | The Best of Art Blakey and The Jazz Messengers | ||
| Main | LP 12" CDr | BST 84193 | Indestructible! | |
| Main | CD | A Night In Tunisia | ||
| Main | CD | Paris 1958 | ||
| Art Blakey | ||||
| Main | CD | CK 65044 | This Is Jazz - 28 | |
| Terence Blanchard | ||||
| Main | CD | The Billie Holiday Songbook | ||
| Main | CD | SK 60671 | Jazz In Film | |
| Main | CD | SK 89607 | Let's Get Lost - The Songs Of Jimmy McHugh | |
| Carla Bley | ||||
| Main | CD | B0011815-02 | Appearing Nightly | |
| The Blue Bird Society Orchestra | ||||
| Main | CD | ST-CD-583 | Music Of High Society | |
| Blue Note 7 | ||||
| Main | CD | 50999 2 28123 2 2 | Mosaic - A Celebration Of Blue Note Records | |
| Arthur Blythe | ||||
| Main | LP 12" | JC 36583 | Illusions | |
| Claude Bolling | ||||
| Main | LP 12" | M 33233 | Solo For Flute And Jazz Piano | |
| Bopsicle | ||||
| Main | CD- | WNCD1002 | Bopsicle | |
| Borgardætur | ||||
| Main | CD | 13164952 | Bitte Nu | |
| Main | CD | SCD 225 | Jólaplatan | |
| Main | CD | Svo Sannarlega | ||
| Conee Boswell | ||||
| Main | LP 12" CDr | LPM-1426 | Connee Boswell and the Original Memphis Five In Hi-Fi | |
| Main | LP 12" | DLP 101 | Connee Boswell Sings The Rodgers And Hart Folio | |
| Main | LP 12" | TT 209 | The Early Solos | |
| Main | LP 12" | 1043 | On The Air | |
| The Boswell Sisters | ||||
| Main | CD | Everybody Loves My Baby | ||
| David Bowie | ||||
| Main | CD | Let's Dance | ||
| Pat Bowie | ||||
| Main | CD- | PR 7437 | Feelin' Good | |
| Carmen Bradford | ||||
| Main | CD | EDC 22186-2 | Finally Yours | |
| Gavin Bradley | ||||
| Main | CD | 200501 | Deep Freeze | |
| Ruby Braff | ||||
| Main | CD | CCD-4423 | Bravura Eloquence | |
| Main | CD | ARCD-19140 | Calling Berlin, Vol 2 | |
| Main | CD | 79611-2 | Duets - Volume Two | |
| Main | CD | ARCD 19368 | For the Last Time | |
| Main | CD | ARCD 19244 | I Hear Music | |
| Main | CD | CCD-4381 | Me, Myself and I | |
| Main | LP 12" | CJ-5 | Plays Gershwin | |
| Main | LP 12" CDr | ABC-141 | Ruby Braff | |
| Main | CD | ARCD 19131 | Ruby Braff and his Quartet Live at the Regattabar | |
| Main | LP 12" | J-1210 | Swinging With Ruby Braff | |
| Main | CD | JK 53749 | Very Sinatra | |
| Ruby Braff/George Barnes Quartet | ||||
| Main | iTunes | iTunes | Live At the New School | |
| Anthony Braxton | ||||
| Main | LP 12" | AL 4101 | Duets 1976 | |
| Main | LP 12" | MA-0203 | Seven Standards 1985, Volume I | |
| Joyce Breach | ||||
| Main | CD | ACD-282 | Lovers After All | |
| Main | CD | ACD-307 | Reel Songs | |
| Lenny Breau | ||||
| Main | USENET | Chance Meeting | ||
| Main | LP 12" CDr | UMM 1001 | Quietude | |
| Buddy Bregman | ||||
| Main | CD | 314 559 514-2 | Swinging Kicks | |
| Deedee Bridgewater | ||||
| Main | CD | 314 537 896-2 | Dear Ella | |
| Main | CD | MCAD-6331 | Live In Paris | |
| Main | CD | 314 527 47 | Love And Peace | |
| Nick Brignola | ||||
| Main | CD | RSR CD 159 | All Business | |
| The Broadway Jazz Orchestra | ||||
| Main | LP 12" | 50252 | Ain't Misbehavin' | |
| Bob Brookmeyer | ||||
| Main | LP-CDr- | P JLP-16/MGC-644 | Bob Brookmeyer Quartet/Bob Brookmeyer Plays Bob Brookmeyer and Some Others | |
| Main | LP 12" CDr | G-2-785-1398 | The Bob Brookmeyer Small Band | |
| Tina Brooks | ||||
| Main | CD | TOCJ-1616 | Minor Move | |
| Main | CD- | CDP 7243 8 28975 2 1 | True Blue | |
| Clifford Brown - Max Roach Quintet | ||||
| Main | CD | Clifford Brown And Max Roach At Basin Street | ||
| Les Brown and His Band Of Renown | ||||
| Main | CD | 3956700062 | Session #55 | |
| Clifford Brown | ||||
| Main | CD | CDP 7243 | The Complete Blue Note and Pacific Jazz Recordings | |
| Main | CD | The Complete EmArcy Recordings Of Clifford Brown | ||
| James Brown | ||||
| Main | CD | Star Time | ||
| Oscar Brown, Jr. | ||||
| Main | CD | CK 64994 | Sin & Soul... And Then Some | |
| Les Brown | ||||
| Main | CD | Best Of The Big Bands - Les Brown | ||
| Main | CD | The Essence Of Les Brown | ||
| Main | LP 12" | JRC - 1202 | Les Brown At The Cafe Rouge | |
| Main | LP 12" | P 14361 | Sentimental Journey | |
| Ray Brown | ||||
| Main | CD | CD-83437 | Christmas Songs With The Ray Brown Trio | |
| Main | CD | 440 065 395-2 | Jazz Cello | |
| Main | CD | CD-83441 | Some Of My Best Friends Are... Singers | |
| Dave Brubeck | ||||
| Main | CD | CK 57663 | The Real Ambassadors | |
| Dave Brubeck Quartet | ||||
| Main | CD | AC2K 61462 | Dave Brubeck Quartet At Carnegie Hall | |
| Main | CD | Dave Digs Disney | ||
| Main | CD | ACK 65726 | Jazz Impressions Of Japan | |
| Main | CD | C2K 64280 | Live At The Berlin Philhamonic | |
| Main | CD | Nightshift | ||
| Main | CD | CK 64668 | Time Further Out | |
| Main | CD | Time Out | ||
| Clora Bryant | ||||
| Main | CD | 42 | Gal With A Horn | |
| Willie Bryant | ||||
| Main | LP 12" | AXM2-5502 | Willie Bryant and Jimmy Lunceford and Their Orchestras | |
| Jeanie Bryson | ||||
| Main | CD | CD-83391 | Some Cats Know | |
| Main | CD- | 83348 | Tonight I Need You So | |
| Chick Bullock | ||||
| Main | CD | Chick Bullock - Volume 14 | ||
| Main | CD | Chick Bullock - Volume 15 | ||
| John Bunch | ||||
| Main | LP 12" CDr | HL-102 | John's Bunch | |
| Main | CD | ARCD 19157 | Struttin' | |
| Rhonda Burchmore | ||||
| Main | CD | RB001 | Midnight Rendezvous | |
| Carol Burnett | ||||
| Main | LP 12" | DL 74049 | Carol Burnett Remembers How They Stopped The Show | |
| Ralph Burns | ||||
| Main | CD | OJCCD-1917-2 | Bijou | |
| Jon Burr | ||||
| Main | CD | 205 | Just Can't Wait | |
| Kenny Burrell | ||||
| Main | CD | 314 557 453-2 | Blue Bash | |
| Ann Burton | ||||
| Main | CD- | A Lovely Way To Spend An Evening | ||
| Gary Burton | ||||
| Main | LP 12" | ECM 1056 | Matchbook | |
| Main | LP 12" | ECM 1030 ST | The New Quartet | |
| Main | LP 12" CDr | ECM 1293 | Real Life Hits | |
| Main | LP 12" | GR-9598 | Reunion | |
| Main | CD | CCD-4793-2 | Tango | |
| Joe Bushkin | ||||
| Main | CD- | Town Hall Concert - Joe Bushkin | ||
| Billy Butterfield | ||||
| Main | LP 12" CDr | BA 17026 | Billy Plays Bix | |
| The Chris Byars Octet | ||||
| Main | CD | The Real Underground | ||
| Don Byas | ||||
| Main | CD | 016 505-2 | En ce temps-la | |
| Main | CD | 013 027-2 | Laura - Jazz In Paris | |
| Main | CD | DE2-42447 | Tenor Giant | |
| Main | LP 12" CDr | 35755 | A Tribute To Cannonball | |
| Charlie Byrd | ||||
| Main | LP 12" CDr | CS 2337 | Brazilian Byrd | |
| Donald Byrd | ||||
| Main | CD | 7243 5 42305 2 3 | Byrd In Hand | |
| Main | LP-CDr- | LT-991 | Chant | |
| Main | LP-CDr- | LT-1096 | The Creeper | |
| Donna Byrne | ||||
| Main | CD | 3250 | Byrnin' | |
| Main | CD | Don't Dream Of Anybody But Me | ||
| Main | CD | 3022 | It Was Me | |
| Main | CD | AL73230 | Licensed To Thrill | |
| Don Byron | ||||
| Main | CD | 79438-2 | Bug Music | |
| Main | CD | Plays The Music Of Mickey Katz | ||
| Jackie Cain | ||||
| Main | CD | ACD-305 | So Many Stars | |
| Bobby Caldwell | ||||
| Main | CD | SD 8925 | Blue Condition | |
| Anna Callahan | ||||
| Main | CD | It's Just The Rain | ||
| Main | CD | My Ideal | ||
| Ann Hampton Callaway | ||||
| Main | CD | CY-18042 | After Ours | |
| Main | CD | Ann Hampton Callaway | ||
| John Campbell | ||||
| Main | CD | John Campbell At Maybeck | ||
| Pete Candoli | ||||
| Main | LP 12" | P-17200 | Blues, When Your Lover Has Gone | |
| The Frank Capp/Nat Pierce Juggernaut | ||||
| Main | CD | In A Hefti Bag | ||
| Main | LP 12" CDr | CJ-336 | Live At the Alley Cat | |
| Main | LP 12" CDr | CJ-72 | Live At The Century Plaza | |
| Ana Caram | ||||
| Main | CD | JD129 | Bossa Nova | |
| Hoagy Carmichael | ||||
| Main | CD | CD-066 | Focus on Hoagy | |
| Judy Carmichael | ||||
| Main | LP 12" CDr | PRO 7072 | Jazz Piano | |
| Main | CD | Trio | ||
| Helen Carr | ||||
| Main | CD | 20-4002-2 | Helen Carr - The Complete Bethlehem Collection | |
| Joe Carroll | ||||
| Main | CD- | LN 3272/H484 | Bebop Rarities - Joe Carroll/Bobby Troup | |
| Benny Carter | ||||
| Main | CD- | Americans Swinging In Paris | ||
| Main | MP3 | Benny Carter - Classic Capitol Jazz Sessions | ||
| Main | CD | The Benny Carter Centennial Project | ||
| Main | CD | PACD-2310-926-2 | Benny Carter Meets Oscar Peterson | |
| Main | LP 12" CDr | CIJD 20126Z/27X | Central City Sketches | |
| Main | CD | Elegy In Blue | ||
| Main | CD- | The Essential Keynote Collection Volume 7 | ||
| Main | CD | Harlem Renaissance | ||
| Main | CD | In The Mood For Swing | ||
| Main | CD- | OJCCD-167-2 | Jazz Giant | |
| Main | CD | Songbook | ||
| Main | LP 12" CDr | MGV-8202 | The Urbane Jazz Of Roy Eldridge And Benny Carter | |
| Betty Carter | ||||
| Main | CD | At The Village Vanguard | ||
| Main | LP-CDr- | MK1002 | Betty Carter | |
| Main | CD | Feed The Fire | ||
| Main | CD | P2-23600 | It's Not About The Melody | |
